











































Property Attributes
- MLS#PADE540430
- TypePending
- CountyDELAWARE
- CityArdmore
- AreaHaverford Twp
- NeighborhoodARDMORE PARK
- Zip19003
- StyleColonial
- Year Built1930
- Taxes6419
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Compass RE
Data Source:
Bright MLS
Property Description
SHOWINGS START on Wed. 3/10/2021. Welcome to this beautiful twin home in Ardmore Park. Filled with character and modern updates, the home offers great spaces, amenities and wonderful location. Walking up from the sidewalk lined street you'll notice the welcoming front porch, as well as, a newer roof and siding. Entering the home, the first floor offers a traditional layout with a good sized living room with corner stone fireplace and built in bookshelves, a formal dining room with recessed lighting, and a renovated kitchen with white cabinetry, granite countertops, stainless steel sink and appliances, slate style tile floor and great windows flooding the space with natural light. Off the back of the kitchen you'll find the wonderful convenience of 1st floor Laundry and a remodeled half bath before going to the exit to the rear yard. Outside you'll find a patio area for seating and entertaining, a level yard and a 1 car detached garage. Heading downstairs from the kitchen, great flexible finished space with a full basement that includes built-ins, as well as storage areas and a utility room. The 2nd floor presents 3 bedrooms, including a main bedroom with multiple closets, and a full hall bath with tub. Stairs off the hallway lead to the 3rd floor that includes another full bath with claw foot tub and a larger room with a cedar lined storage closet. Upgrades include a high efficient gas boiler, 200 electrical panel, Newer roof, and Newer Siding. Minutes from parks, schools, Haverford College, the High Speed Line & Regional Rail, Ardmore Shopping & Dining, Suburban Square and More!
Elementary School | Middle School | High School |
---|---|---|
Chestnutwold Elementary School | Haverford Middle School | Haverford Senior High School |
Price History | |
---|---|
3/9/2021 | Listed $419,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | DELAWARE |
Days on Market | 8 |
Electric | 100 Amp Service |
Elementary School | CHESTNUTWOLD |
Exclusions | Dining Room ceiling fixture and basement freezer. |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Hot Water |
High School | HAVERFORD SENIOR |
High School District | HAVERFORD TOWNSHIP |
Historic Y/N | No |
Interior Features | Built-Ins, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Pantry, Upgraded Countertops, Kitchen - Eat-In, Recessed Lighting, Wood Floors |
Levels | 3 |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Shared Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 188.82 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ARDMORE PARK |
Tax Annual Amount | 6419.0 |
Tax Lot | 350-007 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2219 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Corner, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2219 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | washer, dryer, refrigerator |
---|---|
Lot Dimensions | 26.00 x 125.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3398.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Chair Rail,Crown Molding,Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - HardWood,Built-Ins,Cedar Lined Closet,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool