








Property Attributes
- MLS#PADE539076
- TypeRentals
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodNEWTOWN SQ
- Zip19073
- StyleTraditional
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2488
Listing Provided Courtesy Of:
Bagelman Realty
Data Source:
Bright MLS
Property Description
Quaint 1 Bedroom, 1 bathroom apartment in the heart of Newtown Square available April 1st! Newer bathroom and kitchen, new flooring, and washer and dryer in unit! One off street parking space included. Walking distance to grocery stores, shopping, public transportation and restaurants.
Price History | |
---|---|
3/21/2021 | Listed $1,595 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Washer, Dryer, Dishwasher, Microwave, Oven - Single |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 29 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MARPLE NEWTOWN |
Interior Features | Combination Kitchen/Living |
Levels | 1 |
MLS Area | Newtown Twp (10430) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.64 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Gas, Parking, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NEWTOWN SQ |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2488 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2488 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Washer & Dryer |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool