





































Property Attributes
- MLS#PADE537240
- TypeRentals
- CountyDELAWARE
- CityBryn Mawr
- AreaHaverford Twp
- NeighborhoodNONE AVAILABLE
- Zip19010
- StyleTraditional
- Price$ 2,300
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
BHHS Fox & Roach-Haverford
Property Description
Wonderful 3 story single family home. This home has 5 bedrooms, 1.5 baths, 2 showers, 2 sinks, 1 tub, fireplace in living room, dining room with built in cabinet lots of windows, large kitchen, new refrigerator, ice maker, dishwasher, mud room back door, washer and dryer, porch. Large lot great location close to trains and shopping, good schools. The entire house has been freshly painted inside and out, all carpets cleaned and sanitized, easy to show.
Elementary School | Middle School | High School |
---|---|---|
Coopertown Elementary School | Haverford Middle School | Haverford Senior High School |
Price History | |
---|---|
12/31/2020 | Listed $2,500 |
1/19/2021 | 8% - $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer - Electric, Freezer, Icemaker, Oven - Single, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Concrete, Stucco, Wood Siding |
Cool Fuel | Natural Gas |
Cooling | Window Unit(s) |
County | DELAWARE |
Days on Market | 23 |
Electric | 200+ Amp Service |
Elementary School | COOPERTOWN |
Exterior Features | Exterior Lighting, Play Area |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Fully Carpeted, Vinyl |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp |
High School | HAVERFORD SENIOR |
High School District | HAVERFORD TOWNSHIP |
Levels | 3 |
Location Type | Suburban |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Pet Deposit | 600.0 |
Price Per Sq Ft | 1.21 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Lawn Service, Parking, Pest Control, Sewer, Taxes, Trash Removal, Water |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Connected, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Brick, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 1900 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1, Mud Room, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 5 |
Window Features | Screens, Wood Frame |
Exterior Features
Door Features | Double Entry |
---|---|
Horse Y/N | No |
Lot Dimensions | 50.00 x 95.00 |
Lot Features | Additional Lot(s), Front Yard, Landscaping, Level, No Thru Street, Not In Development, Rear Yard, Secluded, SideYard(s) |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | Boro/Township |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Bedroom 4 | Upper 2 | |||
Dining Room | Upper 1 | Built-Ins | ||
Kitchen | Upper 1 | Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Upper 1 | Fireplace - Wood Burning | ||
Mud Room | Upper 1 | |||
Primary Bathroom | Upper 1 | Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool