






























Property Attributes
- MLS#PADE531342
- TypeContingent
- CountyDELAWARE
- CityBrookhaven
- AreaChester Twp
- NeighborhoodTOBY FARMS
- Zip19015
- StyleTraditional
- Year Built1972
- Taxes2326
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1520
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Main Line-West Chester
Property Description
Welcome to 1315 Powell Road, a great 3 bedroom, 1.5 bath townhouse in the Toby Farms Community in Brookhaven. Enter the home into a landing that leads to the spacious living room with new vinyl plank flooring and a triple window to the front that fills the room with natural light. Renovated kitchen boasts granite countertops, stainless steel appliances, tile backsplash and an eat-in area. Door from the kitchen grants access to the inviting patio where you can relax or entertain outside. Half wall from the kitchen opens to the formal dining room with crown molding. A powder room with pedestal sink completes the main level. Upper level master bedroom features 2 closets, perfect for all your clothing and storage needs. Two additional bedrooms and a full bath with tub/shower and skylight can also be found on the upper level. The basement has been finished to offer additional living space with vinyl plank flooring, brick fireplace facade, a closet and an unfinished area with storage room. Some additional upgrades this home has to offer are a new A/C and heating unit, LED lighting throughout, some new windows and so much more! Conveniently located close to local schools, parks and within quick access to major roadways.
High School |
---|
Chester High School - Main Campus |
Price History | |
---|---|
11/20/2020 | Listed $169,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Water Heater, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | DELAWARE |
Days on Market | 13 |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | CHESTER HIGH SCHOOL - MAIN CAMPUS |
High School District | CHESTER-UPLAND |
Interior Features | Attic, Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Skylight(s), Tub Shower, Upgraded Countertops |
Levels | 2 |
MLS Area | Chester Twp (10407) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 118.42 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TOBY FARMS |
Tax Annual Amount | 2326.0 |
Tax Lot | 394-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1520 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Windows, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1520 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights, Replacement |
Exterior Features
Fencing | Cyclone |
---|---|
Foundation Details | Block, Concrete Perimeter |
Inclusions | Refrigerator |
Lot Dimensions | 20.00 x 107.00 |
Lot Features | Open, Rear Yard |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2047.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - Vinyl | ||
Family Room | Lower 1 | Fireplace - Other,Flooring - Vinyl | ||
Full Bath | Upper 1 | Flooring - Vinyl,Tub Shower,Skylight(s) | ||
Half Bath | Main | Chair Rail,Flooring - Vinyl | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool