











































Property Attributes
- MLS#PADE530228
- TypePending
- CountyDELAWARE
- CityArdmore
- AreaHaverford Twp
- NeighborhoodARDMORE PARK
- Zip19003
- StyleColonial
- Year Built1928
- Taxes6275
- Price$ 334,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1929
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Haverford
Property Description
Great location within walking distance to Normandy Park, Elwell Field, Haverford College with Nature Trail, Merion Golf Club and Ardmore High Speed Line R100. Close to the Ardmore Station R5 on the Paoli-Thorndale Line. Shopping & entertainment nearby in Suburban Square such as the Ardmore Music Hall, Sam's Brick Oven Pizza, Trader Joes's, Marrone's, Carlino's, Soley's Tavern and many other bars and restaurants. Walk to nearby Award Wining Chestnutwold Elementary in Haverford School District. Charming well maintained 4 bedroom, 1 bathroom 3 story home on a quiet street with mature landscaping. Open front porch, spacious living room with fireplace & hardwood floors, formal dining room with chair rail & crown molding, family room with gas fireplace & sliders to deck & rear yard, modern kitchen with pantry, lots of cabinets & granite counter tops, gas stove, dishwasher and refrigerator. Second level has spacious main bedroom with extra closet space & access to hall bath, 2 additional bedrooms & hall bath with stall shower and tub. Third level has large 4th bedroom. Full unfinished basement with partial bathroom, laundry & outside exit. One car detached garage with driveway for off street parking. 100 Amp circuit breaker electrical service, gas hot water heating system and gas domestic hot water. Includes refrigerator, washer, dryer, built in wall air conditioner and window air conditioners. This home has lots of charm & character. A desirable location and awesome place to call home.
Elementary School | Middle School | High School |
---|---|---|
Chestnutwold Elementary School | Haverford Middle School | Haverford High School |
Price History | |
---|---|
10/23/2020 | Listed $339,900 |
11/4/2020 | 2% - $334,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Washer, Stove, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Stucco |
Cool Fuel | Electric |
Cooling | Wall Unit, Ceiling Fan(s), Window Unit(s) |
County | DELAWARE |
Electric | 100 Amp Service, Circuit Breakers |
Elementary School | CHESTNUTWOLD |
Exclusions | Dining room chandelier, sconces in family room, ceiling fan in family room & ceiling fan in master bedroom. All lighting fixture to be replaced or credit. |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | HAVERFORD |
High School District | HAVERFORD TOWNSHIP |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
Levels | 3 |
Location Type | Suburban |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Shared Driveway |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 173.61 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ARDMORE PARK |
Tax Annual Amount | 6275.0 |
Tax Lot | 034-021 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1929 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Windows, Unfinished, Rear Entrance, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Mantel(s), Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1929 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Bedroom 1, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Hung, Replacement |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Stone |
Garage Features | Garage - Front Entry |
Inclusions | Refrigerator, Washer, Dryer & Air Conditioners |
Lot Dimensions | 30.00 x 101.00 |
Lot Features | Front Yard, Level, Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2875.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 2 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool