










































Property Attributes
- MLS#PADE523284
- TypeContingent
- CountyDELAWARE
- CityWayne
- AreaRadnor Twp
- NeighborhoodNONE AVAILABLE
- Zip19087
- StyleColonial
- Year Built1930
- Taxes4986
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
The JRS Realty Group
Property Description
Location, location, location! Just a few minute walk to downtown Wayne & all this lovely town has to offer such as dining, shopping, community events & Radnor Trail. This absolutely stunning 3 story Colonial is 4 bedroom, 2.5 bath with a 3rd floor loft that was totally renovated in 2016 from top to bottom. This home backs to Radnor Trail. Check out the photos for yourself. Centrally located to all major roadways. Schedule your private tour today & start packing!
Price History | |
---|---|
8/6/2020 | Listed $635,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 13 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | RADNOR TOWNSHIP |
Levels | 3 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 282.98 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4986.0 |
Tax Lot | 509-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2244 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2244 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Loft |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Hung, Energy Efficient, Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 50.00 x 200.00 |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8756.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool