

Property Attributes
- MLS#PADE521754
- TypeContingent
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL PARK GARDEN
- Zip19026
- StyleStraight Thru
- Year Built1949
- Taxes5930
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Advisors
Data Source:
Bright MLS
Property Description
DREXEL HILL GARDENS CORNER PROPERTY WITH HUGE 106 x 97 LOT! MANY OPPORTUNITIES FOR ADDITIONS! SCHEDULE YOUR SHOWING TODAY!
Price History | |
---|---|
7/1/2020 | Listed $199,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 22 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 178.48 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | DREXEL PARK GARDEN |
Tax Annual Amount | 5930.0 |
Tax Lot | 303-010 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 1120 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Dimensions | 106.00 x 97.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4748.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool