

Property Attributes
- MLS#PADE519370
- TypeContingent
- CountyDELAWARE
- CityMarcus Hook
- AreaMarcus Hook Boro
- NeighborhoodVISCOSE VILLAGE
- Zip19061
- StyleTraditional
- Year Built1905
- Taxes2946
- Price$ 87,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1192
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Media
Property Description
Great investment opportunity in Marcus Hook! Long-term easy tenant in place (10 plus years), and currently rents for $1000/month. New roof (2019). Low maintenance, low taxes, makes this an attractive buy for anyone looking to add to their investment portfolio! Don't let this opportunity pass you by!
Elementary School | Middle School | High School |
---|---|---|
Marcus Hook Elementary School | Chichester Middle School | Chichester High School |
Price History | |
---|---|
6/1/2020 | Listed $87,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 159 |
Elementary School | MARCUS HOOK |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | CHICHESTER |
High School District | CHICHESTER |
Interior Features | Kitchen - Eat-In, Floor Plan - Traditional |
Levels | 2 |
MLS Area | Marcus Hook Boro (10424) |
Middle/Junior High School | CHICHESTER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Rented/Permit Required |
Patio/Porch Features | Enclosed, Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 73.41 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VISCOSE VILLAGE |
Tax Annual Amount | 2946.0 |
Tax Lot | 002-000 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1192 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1192 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 20.00 x 97.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool