
























Property Attributes
- MLS#PADE503816
- TypeSingle Family
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodDARLINGTON POINTE
- Zip19063
- StyleColonial
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3602
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Media
Property Description
Welcome to Darlington Pointe II - 7 new construction home sites built with care by Mar-J Builders, a family run business with pride in craftsmanship and over 25 years experience in construction. The Waterford Grand I Model is a gorgeous center hall colonial with a bright, open floor plan. dramatic center hall entrance, oversized two story family room with a floor to ceiling windows letting in natural light, gourmet kitchen with butler pantry and custom millwork throughout. A plethora of option s for personalizing or expanding the model can convert this home from the standard 3302 square foot, 4 bedroom, 2 1/2 bath to as large as 5000 square feet with 5 bedrooms and 4 1/2 bathrooms. This community offers stunning wooded views, home sites with between 1-2 acres and is located in the heart of Middletown Township near local parks, schools, public library and Media Borough shops and restaurants. Close to route 1 and I-476 for access to all major roadways. Call the co-listing agent to set up an in-person or virtual appointment and learn more about our standard features. Options and pricing does not reflect a full walk-out package. Home price does not include homesite premiums which range from $50,000 - $60,000. Please visit DarlingtonPointe.com for more information!
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
11/1/2019 | Listed $789,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 449 |
Electric | 200+ Amp Service |
Elementary School | GLENWOOD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Levels | 2 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 235.95 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DARLINGTON POINTE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3602 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1850 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3602 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Waterford Grand I |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Inside Access, Garage - Front Entry, Oversized |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool