

Property Attributes
- MLS#PADE495252
- TypeCommercial
- CountyDELAWARE
- CityProspect Park
- AreaProspect Park Boro
- Zip19076
- StyleWarehouse
- Price$ 850
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Sam Pace & Associates
Data Source:
Bright MLS
Property Description
warehouse space 525 chester pike mid section and 530 9th ave 2nd floor space
Price History | |
---|---|
7/8/2019 | Listed $1,000 |
11/25/2019 | 15% - $850 |
General Features
Accessibility | None |
---|---|
Business Type | Other, Warehouse |
Construction Materials | Block, Brick, Batts Insulation |
Cooling | None |
County | DELAWARE |
Current Use | Vacant, Warehouse, Other |
Days on Market | 651 |
Heating | Other |
Leasable Area | 1000 |
MLS Area | Prospect Park Boro (10433) |
New Construction | No |
Price Per Sq Ft | 0.85 |
Property SubType | Other |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MIXED USE |
Zoning Description | warehouse |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 1 |
---|---|
Lot Dimensions | 30.00 x 86.00 |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool