
























Property Attributes
- MLS#PADE438160
- TypePending
- CountyDELAWARE
- CityCollingdale
- AreaCollingdale Boro
- Zip19023
- Style
- Year Built1944
- Taxes11708
- Price$ 269,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Micozzie Real Estate
Property Description
This is a unique mixed use building. This is a grand 3 story corner property with the possibility of a residential space on the 3rd floor. Located directly on MacDade Blvd. Featuring high visibility and access to public transportation, minutes to I-95 the Philadelphia airport and Center City. Don't delay make your appointment today ! This property is being sold as-is. Inspections will be for informational purposes only.
Price History | |
---|---|
3/1/2019 | Listed $294,500 |
5/31/2019 | 2% - $289,500 |
7/1/2019 | 4% - $279,500 |
8/1/2019 | 2% - $274,500 |
9/28/2019 | 1% - $272,500 |
12/8/2020 | 2% - $269,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Business Type | Other |
Construction Materials | Mixed |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 519 |
Heating | Radiator |
MLS Area | Collingdale Boro (10411) |
New Construction | No |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 107.6 |
Property SubType | Other |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 11708.0 |
Tax Lot | 171-000 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-30/MIXED USE |
Zoning Description | Child Care Facility |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 4 |
Exterior Features
Building Area Total | 2500.00 |
---|---|
Car Parking Spaces | 10 |
Fencing Y/n | No |
Lot Dimensions | 118.00 x 120.00 |
Lot Size Acres | 0.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13503.60 |
Navigable Water Y/N | No |
Total Parking Spaces | 10 |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool