





































Property Attributes
- MLS#PACT531526
- TypeContingent
- CountyCHESTER
- CityWest Chester
- AreaEast Bradford Twp
- NeighborhoodPARK PLACE
- Zip19380
- Style
- Price$ 2,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1498
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Exton
Data Source:
Bright MLS
Property Description
Home Sweet Home!! This Renovated 3 bedroom, 2 Full Bath, 2 half bath town-home in West Chester in Desirable Park Place can be your next Home! The entry level features foyer entry opening into a family room, a half bath, coat closet and additional room with a washer and dryer. There is direct access to the garage from this level. Walk upstairs and find yourself in a bright, open airy floor plan with a dining room, kitchen, family room and 1/2 bath. The brand new spacious island in the kitchen is perfect for entertaining or enjoying casual meals. A large composite deck extends from the kitchen entry. Upstairs are 3 spacious bedrooms and a hall bath. The Primary suite is equipped with a large walk in closet and full bath. Only minutes to shopping, restaurants and major roadways. The walking path in the development leads you to Hoopes Park. Continue walking on the sidewalk to the West Chester Borough and enjoy all it has to offer. This move in - ready home provides all the elements for relaxing, carefree living. New hardwood floors in the kitchen and bathrooms. Updated bathrooms. This home is awaiting your arrival.
Elementary School | Middle School | High School |
---|---|---|
Hillsdale Elementary School | Peirce Middle School | B. Reed Henderson High School |
Price History | |
---|---|
3/19/2021 | Listed $2,150 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Water Heater - Tankless |
Architectural Style | Other |
Association Amenities | Jog/Walk Path |
Association Fee Includes | Lawn Maintenance, Snow Removal |
Association Name | PARK PLACE |
Association Y/N | Yes |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Elementary School | HILLSDALE |
Exclusions | Grill |
Exterior Features | BBQ Grill |
Flooring | Hardwood, Fully Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central, Hot Water & Baseboard - Electric |
High School | B. REED HENDERSON |
High School District | WEST CHESTER AREA |
Interior Features | Walk-in Closet(s), Soaking Tub, Kitchen - Island |
Levels | 3 |
MLS Area | East Bradford Twp (10351) |
Middle/Junior High School | PEIRCE |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.44 |
Property Type | Residential Lease |
PropertyCondition | Very Good, Good |
Rent Includes | HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARK PLACE |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1498 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1498 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Inside Access |
Inclusions | Washer and Dryer |
Lot Dimensions | 00053.10C0 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool