


















Property Attributes
- MLS#PACT531438
- TypePending
- CountyCHESTER
- CityElverson
- AreaElverson Boro
- NeighborhoodSUMMERFIELD AT ELVERSON
- Zip19520
- StyleRanch/Rambler
- Year Built1999
- Taxes6390
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Stoltzfus Realtors
Data Source:
Bright MLS
Property Description
In beautiful pasture-lined Summerfield at Elverson, this one floor single family home sits proudly at the top of Steeplechase Hill on a generous corner lot. The vaulted ceilings create an atmosphere of brightness and spaciousness. A large breakfast room with deep seated bay window facing south overlooks horse pastures. Patio doors from the breakfast room lead to a private cement patio in the rear. The kitchen has solid surface counters, wainscoting back splash and a wall oven and cooktop. A gas log stone-faced fireplace with oak mantel and slate hearth warms the living room. Hardwood floors cover the entry and den. The master suite is complete with a generous walk in closet. A laundry room is convenienly placed off of the hallway across from the kitchen. Two guest bedrooms and a full bath are located on the opposite side of the home from the master suite providing privacy for both guests and residents. An expansive unfinished basement complete with precast Superior Walls allows for storage galore. An inviting front porch is accessed with a curved sidewalk from the paved driveway, The large side entry attached 2 car garage has additional storage above with pull down stairs for access. This one floor home is heated and cooled with geothermal heating/cooling. Summerfield is a community with pastures as open space and this home has gorgeous pasture views in the back. With lawn care and snow removal taken care of with an HOA fee of only $1,350/year, this home is one of 50 single family homes in the 320 home community in Elverson in the northwestern corner of Chester County. Convenience to shopping and the turnpike is only a few minutes west in Morgantown. Join others who love country living in the quaint town of Elverson in pedestrian-friendly Summerfield - safe, quiet and friendly.
Elementary School | Middle School | High School |
---|---|---|
Twin Valley Elementary School | Twin Valley Middle School | Twin Valley High School |
Price History | |
---|---|
3/30/2021 | Listed $479,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Road Maintenance, Snow Removal |
Association Name | STONERIDGE |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone |
Cool Fuel | Geothermal, Electric |
Cooling | Central A/C, Geothermal |
County | CHESTER |
Elementary School | TWIN VALLEY |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1350.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | TWIN VALLEY |
High School District | TWIN VALLEY |
Interior Features | Attic, Breakfast Area, Carpet, Entry Level Bedroom, Floor Plan - Traditional, Pantry, Primary Bath(s), Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
Levels | 1 |
MLS Area | Elverson Boro (10313) |
Middle/Junior High School | TWIN VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking, Private |
Patio/Porch Features | Patio(s) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 249.61 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUMMERFIELD AT ELVERSON |
Tax Annual Amount | 6390.0 |
Tax Lot | 0112 |
Tax Year | 2020 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | SR |
Zoning Description | site responsive |
Interior Features
Above Grade Finished Area | 1919 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1919 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Den, Breakfast Room, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Hung, Double Pane, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | washer, dryer, refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Corner |
Lot Size Acres | 0.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15793.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl,Cathedral/Vaulted Ceiling | ||
Den | Main | Flooring - HardWood | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Fireplace - Other,Flooring - Concrete,Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool