































Property Attributes
- MLS#PACT527822
- TypePending
- CountyCHESTER
- CityExton
- AreaWest Whiteland Twp
- NeighborhoodMEADOWBROOK
- Zip19341
- StyleRanch/Rambler
- Year Built1954
- Taxes3560
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
RE/MAX Main Line-West Chester
Data Source:
Bright MLS
Property Description
Welcome to 209 Locust Lane, a beautiful 3 bedroom, 2 full bath Meadowbrook Ranch in sought after Exton. Enter the home from the inviting new front patio into the spacious living room with stone wood burning fireplace. Spacious eat-in kitchen with breakfast area boasts 3 spectacular skylights that fill the room with natural light, tile floor, closet, granite island, all stainless appliances and a sliding door that leads to the new back patio. Enjoy beautiful days outside entertaining or enjoying your morning coffee. Master bedroom offers a walk-in closet, slider to another patio with private views and an en-suite with tile floor and recessed lighting. Two additional bedrooms and a full bath completes the main level of the home. Additional storage can be found in the floored attic. Improvements boast new waterproof flooring, hall bath, skylights, landscaping, driveway, gutters, chimney cap, sewer lines and more. This great home is conveniently located close to great local shopping, dining, schools, parks and all the great amenities Exton has to offer! Do not miss out on this wonderful opportunity!
Elementary School | Middle School | High School |
---|---|---|
Exton Elementary School | J.R. Fugett Middle School | West Chester East High School |
Price History | |
---|---|
1/29/2021 | Listed $350,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Disposal |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Attic Fan, Ceiling Fan(s), Ductless/Mini-Split, Wall Unit |
County | CHESTER |
Days on Market | 18 |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | EXTON |
Exterior Features | Exterior Lighting |
Flooring | Vinyl, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Other |
High School | WEST CHESTER EAST |
High School District | WEST CHESTER AREA |
Interior Features | Attic/House Fan, Breakfast Area, Ceiling Fan(s), Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Skylight(s), Stall Shower, Tub Shower, Upgraded Countertops, Attic |
Levels | 1 |
MLS Area | West Whiteland Twp (10341) |
Middle/Junior High School | J.R. FUGETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 203.25 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Pitched, Shingle |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MEADOWBROOK |
Tax Annual Amount | 3560.0 |
Tax Lot | 0074 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1722 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Stone, Fireplace - Glass Doors, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1722 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Laundry, Attic, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Foundation Details | Slab |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener |
Inclusions | Refrigerator, Washer, Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17415.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | Attic - Pull-Down Stairs,Attic - Floored | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Vinyl | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Vinyl | ||
Breakfast Room | Main | Flooring - Tile | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Breakfast Bar,Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Skylight(s) | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Vinyl,Living/Dining Room Combo | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Vinyl,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool