
















Property Attributes
- MLS#PACT526888
- TypeContingent
- CountyCHESTER
- CityKennett Square
- AreaNewlin Twp
- NeighborhoodPOCOPSON CREEK
- Zip19348
- StyleColonial
- Price$ 5,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5419
Listing Provided Courtesy Of:
Keller Williams Real Estate - West Chester
Property Description
Available for 3-8 month lease in Unionville School District. 5 bedrooms on upper level. 3 full bath upstairs; 1 full bath in finished walkout basement. Backs to conserved farm. Formal living room, dining room, and home office. Open format kitchen and family room. 3-car garage. Geothermal heating and cooling. 75 gal hot water heater. Basketball hoop in driveway and playset in yard. New carpet and paint going in now!
Price History | |
---|---|
1/7/2021 | Listed $5,500 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Oven - Double, Oven - Wall, Microwave, Dishwasher, Cooktop |
Application Fee | 30.0 |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Geothermal |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 12 |
Energy Efficient | HVAC |
Facing Direction | East |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UNIONVILLE-CHADDS FORD |
Levels | 2 |
MLS Area | Newlin Twp (10349) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.4 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | POCOPSON CREEK |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 3919 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 5419 |
Smoking Allowed Y/N | No |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool