
















Property Attributes
- MLS#PACT515982
- TypeSingle Family
- CountyCHESTER
- CityCochranville
- AreaUpper Oxford Twp
- NeighborhoodNONE AVAILABLE
- Zip19330
- Style
- Year Built1982
- Taxes4084
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Pillar Real Estate Advisors
Property Description
Beautiful (3) Bedroom (2.5) Bath split-level home with an abundance of added value! This home has been well-maintained and offers a yard-lovers oasis. Sitting on just over an acre, this home has a large private yard with a large pavilion equipped with steam table and grill, providing a ton of great space for entertaining and enjoying the outdoors! 1st floor living room, full kitchen, and large dining room with bay windows opening to the rear deck. Upstairs on the second level you will find a large family room that also opens to the rear deck. It doesn't stop there... this home also comes with a fully equipped, Commercial Licensed, detached 1,200 Sq. Ft. Commercial Kitchen that was once home to a world renowned innovator, where he had created many many ideas that are still utilized and enjoyed today, such as the infamous Popcorn Chicken! This Commercial Kitchen comes replete with walk-in freezer, walk-in refrigerator, prep-station, commercial grills, full presentation kitchen and so much more. Come out and see what this incredible home and property has to offer! Schedule your tour today!
Price History | |
---|---|
9/12/2020 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric, Other |
Cooling | Central A/C |
County | CHESTER |
Exterior Features | BBQ Grill |
Garage Y/N | No |
Heating | Hot Water |
High School District | OXFORD AREA |
Levels | 2 |
MLS Area | Upper Oxford Twp (10357) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 211.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4084.0 |
Tax Lot | 0025 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 1540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 1540 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 1.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 47916.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool