




Property Attributes
- MLS#PACT494406
- TypePending
- CountyCHESTER
- CityDowningtown
- AreaDowningtown Boro
- NeighborhoodEAST VILLAGE
- Zip19335
- StyleCraftsman
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2901
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KW Greater West Chester
Data Source:
Bright MLS
Property Description
Over 60% SOLD in Phase 1! Welcome to the popular NEW East Village community and this 4 bedroom, 2.5 bath Columbia Craftsman model. This gorgeous home will feature an elegant two story foyer with access to the study. The beautiful family room opens up directly into the lovely kitchen, breakfast area, and dining room. A powder room, mud room, pantry and access to the two car garage complete the main level. The second-floor master retreat features two walk-in closets and luxurious master bath.. The upper level also includes three additional spacious bedroom with walk-in closets, hall bath and laundry room. East Village in located in the award winning Downingtown School District served by East Caln Elementary, Marsh Creek 6th Grade Center, Lionville Middle School and Downingtown East High School. This popular community offers resort style amenities such as a community pool, clubhouse with gathering rooms and a fitness center, sidewalks, walking trails and a playground!
Elementary School | Middle School | High School |
---|---|---|
East Ward Elementary School | Lionville Middle School | Downingtown High School East Campus |
Price History | |
---|---|
11/25/2019 | Listed $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 1 |
Electric | 200+ Amp Service |
Elementary School | EAST WARD |
Flooring | Carpet, Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 194.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DOWNINGTOWN HIGH SCHOOL EAST CAMPUS |
High School District | DOWNINGTOWN AREA |
Interior Features | Floor Plan - Open |
Levels | 2 |
MLS Area | Downingtown Boro (10311) |
Middle/Junior High School | LIONVILLE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 172.01 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EAST VILLAGE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | LOT 208 |
Utilities | Natural Gas Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2901 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2901 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Study, Great Room, Laundry, Mud Room, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Columbia Craftsman |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6969.60 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Breakfast Room | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | Island | ||
Laundry | Upper 1 | |||
Mud Room | Main | Pantry | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool