


















































Property Attributes
- MLS#MDKE116698
- TypeFarm
- CountyKENT
- CityChestertown
- NeighborhoodCHESTERTOWN
- Zip21620
- StylePrairie
- Year Built1990
- Taxes28005
- Price$ 6,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage11840
- Lot Size306.12 Acres
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
"Walnut Point Farm" ~ Exquisite 300+ Acre Waterfront Farm with over a mile of Shoreline is the perfect Eastern Shore Retreat! The Estate offers a 7,500+/- Main House with indoor and outdoor pools, Pier with Grand Boathouse and lift with 7ft+/- MLW, Large 3 bedroom Historic Guest House, Waterfront Caretakers Home, Large Barn for all farming equipment, Covered Bridge with many other outbuildings and blinds plus a few waterfowl ponds. This Estate is perfect for those looking for and escape from the hustle and bustle of the metropolitan lifestyle that would like to take in all that nature offers with a plethora of high end amenities. Please See Truplace Interactive Tour For more Photos and Floorplan at https://mls.TruPlace.com/property/406/84311/
Price History | |
---|---|
6/22/2020 | Listed $6,500,000 |
General Features
Accessibility | Other |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Trash Compactor, Washer, Water Heater |
Architectural Style | Prairie |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Geothermal, Electric |
Cooling | Central A/C, Geothermal, Zoned |
County | KENT |
Electric | 200+ Amp Service |
Exclusions | Farm Equipment and Tools |
Exterior Features | Outbuilding(s), Boat Storage, Other |
Facing Direction | East |
Farm Features | Hunting, Other Residence, Shed(s) |
Flooring | Hardwood, Concrete, Carpet |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School District | KENT COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Additional Stairway, Carpet, Cedar Closet(s), Ceiling Fan(s), Crown Moldings, Efficiency, Kitchen - Eat-In, Primary Bath(s), Primary Bedroom - Bay Front, Entry Level Bedroom, Skylight(s), Soaking Tub |
Levels | 3 |
Location Type | River |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Features | Indoor, In Ground, Gunite |
Possession | 0-30 Days CD |
Price Per Sq Ft | 597.98 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Shake |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | CHESTERTOWN |
Tax Annual Amount | 28005.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone Available, Propane, Water Available, Electric Available |
Vacation Rental Y/N | No |
View | River, Trees/Woods, Pasture, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | Langford Creek |
Waterfront Features | Sandy Beach, Private Dock Site |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 10870 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination, Partially Finished, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 970 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2644 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Geo-thermal, Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Living Area | 11840 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Maid/Guest Quarters, Office, Recreation Room, Bathroom 1, Bathroom 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 3 |
Crops Included Y/N | No |
Cultivated Area | 159.00 |
Dock/slip Conveys Yn | Yes |
Docktypeandfeatures | Hoist/Lift Electric, Multiple Slip, Private, Material - Treated Lumber, Other |
Farm Operation | Grain, Rural Estate |
Foundation Details | Slab, Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | Yes |
Lot Size Acres | 306.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13334587.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 3 |
Pool Y/N | Yes - Personal |
Tillable Acres | 159.00 |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Detached Garage |
Water Access Features | Waterski/Wakeboard, Swimming Allowed, Private Access, Personal Watercraft (PWC), Fishing Allowed, Boat - Powered, Canoe/Kayak |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - HardWood | ||
Bathroom 1 | Main | Flooring - HardWood | ||
Bathroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - Other | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Other | ||
Maid/Guest Quarters | Upper 1 | Flooring - Carpet | ||
Office | Upper 1 | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Main | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool