
























Property Attributes
- MLS#DENC522088
- TypePending
- CountyNEW CASTLE
- CityNewark
- AreaElsmere-Newport-Pike Creek
- NeighborhoodDEACONS WALK
- Zip19711
- StyleColonial
- Year Built1971
- Taxes3081
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1975
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach - Hockessin
Data Source:
Bright MLS
Property Description
Welcome to 141 Worral Dr. where the current owner has painstakingly updated the property over the years. The list of updates includes the kitchen, baths, hardwood floors, HVAC, roof, windows, siding and extensive hardscaping just to name a few. Situated in the Pike Creek Valley the location speaks for itself. Located near the neighborhood park and the Middle Run White Clay trail system the property is perfect for someone who enjoys the outdoors. Don't let this property slip away and put it on your tour today!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Shue-Medill Middle School | Newark High School |
Price History | |
---|---|
3/11/2021 | Listed $349,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 5 |
Elementary School | WILSON |
Exterior Features | Extensive Hardscape, Sidewalks, Underground Lawn Sprinkler |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | NEWARK |
High School District | CHRISTINA |
Legal Subdivision | DEACONS WALK |
Levels | 2 |
MLS Area | Elsmere/Newport/Pike Creek (30903) |
Middle/Junior High School | SHUE-MEDILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 177.16 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DEACONS WALK |
Tax Annual Amount | 3081.0 |
Tax Lot | 226 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC6.5 |
Interior Features
Above Grade Finished Area | 1975 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Outside Entrance, Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 1975 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Inside Access |
Lot Dimensions | 70.00 x 115.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Conditioner, Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool