










Property Attributes
- MLS#DENC520900
- TypePending
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodSOUTHRIDGE
- Zip19713
- StyleUnit/Flat
- Year Built1997
- Taxes2516
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Patterson-Schwartz-Greenville
Data Source:
Bright MLS
Property Description
You'll feel right at home with this second floor 2 bedroom, 2 bath condo with a private 1 car garage. A covered balcony overlooking a quiet wooded area is simply a bonus to this peaceful retreat. Features include an open floor plan with Eat-In Kitchen and separate Dining area. Appliances Include washer/dryer & refrigerator with new central air conditioner & hot water heater (2020). Southridge is a secluded 55+ community, beautifully maintained with a clubhouse, kitchen, fitness room, & library for gatherings and parties in the spacious social room that centers around a fireplace. The condo fee covers water, sewer, exterior maintenace, common area, lawn maintenance, snow & trash removal, clubhouse, insurance & management fees. Great location close to shopping, restaurants, University of Delaware and major highways.
Price History | |
---|---|
2/10/2021 | Listed $195,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Club House, Common Grounds, Elevator, Fitness Center, Meeting Room |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Maintenance, Management |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Asphalt, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 2 |
Exclusions | Personal Property |
Exterior Features | Secure Storage |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 370.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Gas BackUp |
High School District | CHRISTINA |
Levels | 3.5 |
MLS Area | Newark/Glasgow (30905) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | 31-60 Days CD |
Price Per Sq Ft | 243.75 |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOUTHRIDGE |
Tax Annual Amount | 2516.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 18AC |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 800 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Built In, Garage - Rear Entry, Garage Door Opener |
Inclusions | Washer, Dryer and Refrigerator in As is condition |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool