





























Property Attributes
- MLS#DENC518328
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodLINDEN GREEN
- Zip19808
- StyleUnit/Flat
- Year Built1972
- Taxes1482
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Patterson-Schwartz-Hockessin
Property Description
Visit this home virtually: http://www.vht.com/434126611/IDXS - Welcome to 5428 Valley Green Drive in the super convenient Linden Green, located in the heart of Pike Creek. The completely renovated 2 bedroom, 2 bath condo has been well maintained and is ready for a new owner! Enjoy carefree living at it's finest. Updates include new flooring and fresh paint throughout, new kitchen with granite countertops, stainless steel appliances, and soon to be installed tile back splash. Both bathrooms have also been updated. Condo fee includes heat, hot water, water, sewer, basic cable, trash and snow removal, exterior building maintenance, landscaping and grounds, and the community pool. With all this unit has to offer, it is not going to last long - schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Linden Hill Elementary School | Skyline Middle School | Dickinson High School |
Price History | |
---|---|
12/18/2020 | Listed $114,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Ext Bldg Maint, Heat, Lawn Maintenance, Pool(s), Sewer, Snow Removal, Water |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | NEW CASTLE |
Elementary School | LINDEN HILL |
Exterior Features | Play Equipment, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 440.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | DICKINSON |
High School District | RED CLAY CONSOLIDATED |
Levels | 1 |
MLS Area | Elsmere/Newport/Pike Creek (30903) |
Middle/Junior High School | SKYLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 114.9 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LINDEN GREEN |
Tax Annual Amount | 1482.0 |
Tax Year | 2020 |
Unit Number | D4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCTH |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Shared |
Living Area | 1000 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool