











































Property Attributes
- MLS#DENC512542
- TypePending
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodEVERGREEN ACRES
- Zip19709
- StyleRanch/Rambler
- Year Built1988
- Taxes3095
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Christiana
Property Description
Gorgeous Ranch on One Acre Lot in Award-Winning Appoquinimink School District! Three Spacious Bedrooms, Master with Master Bath, Gleaming Hardwood Floors, Formal Dining Room, Corner Brick Wood-Burning Fireplace, Bonus Room currently being used as an office but could be a Formal Living Room. Skylights in Living Room and Main Bath. Kitchen Boasts Two Wall Ovens and Cooktop, Granite Countertops. Main Floor Laundry. Huge Full Dry Basement. Two Car Attached Side Entry Garage. Deck to Fenced Back Yard with Fire Pit. Playground Equipment Included. New Windows. New Septic 2018. Chimney recently cleaned and inspected. This house has it all, is move-in ready and reflects pride of home ownership. Settlement assistance available. Please follow all Covid Protocol, Masks are required during showings, wipes and sanitizer available in foyer. Showings are available M-F 3:30-6:00 pm and from 11:00 am to 4:00 pm on weekends.
Price History | |
---|---|
11/18/2020 | Listed $450,000 |
11/29/2020 | 4% - $435,000 |
1/16/2021 | 3% - $424,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Dryer, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 66 |
Exclusions | Personal Property |
Exterior Features | Play Equipment |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | APPOQUINIMINK |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Formal/Separate Dining Room, Wood Floors |
Legal Subdivision | EVERGREEN ACRES |
Levels | 1 |
MLS Area | South Of The Canal (30907) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 202.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | EVERGREEN ACRES |
Tax Annual Amount | 3095.0 |
Tax Lot | 059 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC40 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Corner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2100 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refrigerator, Shed, Playground Equipment |
Lot Dimensions | 174.20 x 250.10 |
Lot Features | Interior, Level, Rear Yard |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool