
























Property Attributes
- MLS#DENC509166
- TypePending
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPONDS OF ODESSA
- Zip19709
- StyleCraftsman,Colonial
- Year Built2020
- Taxes2400
- Price$ 319,839
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Data Source:
Bright MLS
Property Description
SPRING 2021! MASSEY END UNIT - 3 bedrooms, 2.5 baths, 2 car garage. Approx. 2375+ SF! This home features a 4' extension! Finished den, 42" Upgraded cabinets in kitchen, island, granite countertops stainless range, dishwasher, microwave and recessed lighting. tiled floors and surrounds in master bath. 3 pcs rough in walk out basement. Don't miss out on this spectacular floor plan!
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Redding Middle School | Middletown High School |
Price History | |
---|---|
9/15/2020 | Listed $304,384 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Craftsman, Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Concrete, CPVC/PVC, Frame, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 51 |
Electric | 200+ Amp Service |
Elementary School | CEDAR LANE |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MIDDLETOWN |
High School District | APPOQUINIMINK |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower |
Legal Subdivision | PONDS OF ODESSA |
Levels | 3 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | REDDING |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 139.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PONDS OF ODESSA |
Tax Annual Amount | 2400.0 |
Tax Year | 2019 |
Unit Number | LOT 38 MASSEY ELITE |
Utilities | Cable TV Available, Electric Available, Phone Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2300 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Great Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Massey Elite End Unit |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Den | Main | |||
Dining Room | Upper 1 | |||
Great Room | Upper 1 | |||
Kitchen | Upper 1 | Breakfast Nook,Countertop(s) - Granite,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 2 | |||
Primary Bedroom | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool