







































Property Attributes
- MLS#DENC499168
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPARKSIDE
- Zip19709
- StyleCraftsman
- Year Built2020
- Taxes242
- Price$ 439,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Property Description
THIS IS A TO BE BUILT HOME. THIS IS A PHOTO OF OUR MODEL HOME. THE BASE PRICE IS FOR THIS MODEL "WARWICK" TO BE BUILT ON A SMALL VILLAGE LOT. Lifestyle Homes in Parkside. Welcome to Middletown's premier neighborhood. MODEL Home is shown--not for sale at this time. Lifestyle, the original builder of Parkside, offers 10 floorplans to choose from. All plans were designed for Neo-Traditional neighborhood feel. Lifestyle will modify floorplans to suit your buyer's needs. Plenty of options to choose from. Most plans offer in-law suites. There are also 3 first-floor main bedroom plans--with 2nd story as an option. All homes have full basements. The quality level of construction shows! Base prices from from $498990 to $582,990. Model home is our Warwick Floorplan-- located at 501 Spring Hollow Drive, Middletown, DE. Across from the Parkside Clubhouse. Clubhouse offers large party room, fitness center, junior olympic pool, tennis courts, and playground. SHOWINGS ARE BY APPOINTMENT ONLY--COVID-19 CERTIFICATION AND QUESTIONNAIRE ARE REQUIRED TO BE FILLED OUT AND RETURNED PRIOR TO CONFIRMATION OF APPOINTMENTS. FORMS ARE AVAILABLE TO BE DOWNLOADED FROM BRIGHT. NOTE: Picture shows options that are not included in base price. AGENTS MUST BE PRESENT AT THE FIRST SHOWING IN ORDER TO BE COMPENSATED
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Louis L.Redding.Middle School | Appoquinimink High School |
Price History | |
---|---|
4/2/2020 | Listed $403,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FNMA, VA |
---|---|
Accessibility | None |
Architectural Style | Craftsman |
Association Amenities | Club House, Fitness Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Name | PENCO MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Elementary School | CEDAR LANE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 870.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | APPOQUINIMINK |
High School District | APPOQUINIMINK |
Legal Subdivision | PARKSIDE |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | LOUIS L.REDDING.MIDDLE SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 181-365 Days |
Price Per Sq Ft | 139.68 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 242.0 |
Tax Lot | 059 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 23R-2 |
Interior Features
Above Grade Finished Area | 3150 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3150 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Warwick |
Garage Features | Garage - Rear Entry, Inside Access, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Office | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool